Size Chart
ropped trousers | ||||||
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 68 | 26.8 | 43 | 16.9 | 72 | 28.3 |
L | 72 | 28.3 | 46 | 18.1 | 73 | 28.7 |
XL | 76 | 29.9 | 49 | 19.3 | 74 | 29.1 |
2XL | 80 | 31.5 | 52 | 20.5 | 75 | 29.5 |
3XL | 84 | 33.1 | 55 | 21.7 | 76 | 29.9 |
4XL | 88 | 34.6 | 58 | 22.8 | 77 | 30.3 |
5XL | 92 | 36.2 | 61 | 24.0 | 78 | 30.7 |
6XL | 100 | 39.4 | 64 | 25.2 | 79 | 31.1 |
cropped pants | ||||||
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 68 | 26.8 | 43 | 16.9 | 90 | 35.4 |
L | 72 | 28.3 | 46 | 18.1 | 90.7 | 35.7 |
XL | 76 | 29.9 | 49 | 19.3 | 91 | 35.8 |
2XL | 80 | 31.5 | 52 | 20.5 | 92 | 36.2 |
3XL | 84 | 33.1 | 55 | 21.7 | 93 | 36.6 |
4XL | 88 | 34.6 | 58 | 22.8 | 94 | 37.0 |
5XL | 92 | 36.2 | 61 | 24.0 | 94.5 | 37.2 |
6XL | 100 | 39.4 | 64 | 25.2 | 96 | 37.8 |
Style: Casual &Fashion
Tightness:Baggy trousers
Version Style:Loose
Season:Summer&Spring