Size | US | EU | UK | Chest/Bust | Waist | Sleeve length | Hips: | Length | Weight (g) |
|||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |||||
S | 4 | 34 | 6-8 | 86 | 33.858 | 67 | 26.38 | 9 | 3.543 | 92 | 36.22 | 72 | 28.35 | 140 |
M | 6 | 36 | 10 | 90 | 35.433 | 71 | 27.95 | 10 | 3.937 | 96 | 37.8 | 73 | 28.74 | 150 |
l | 8 | 38 | 12 | 94 | 37.008 | 75 | 29.53 | 11 | 4.331 | 100 | 39.37 | 74 | 29.13 | 160 |
XI | 10 | 40 | 14 | 98 | 38.583 | 79 | 31.1 | 12 | 4.724 | 104 | 40.94 | 75 | 29.53 | 170 |
★There is 2-3% difference according to manual measurement. | ||||||||||||||
Fabric namne : cotton blended Fabric composition: 65%67% polyester and 33%-35% cotton |